<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Consultant &#124; Firefly Marketing &#38; PR</title>
	<atom:link href="http://www.soarwithfirefly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soarwithfirefly.com</link>
	<description>Specializing in marketing strategy, public relations, and social media marketing.</description>
	<lastBuildDate>Mon, 14 May 2012 23:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing &amp; Communications Industry Recap: (Week of 5/7/2012)</title>
		<link>http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-572012/</link>
		<comments>http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-572012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:59:19 +0000</pubDate>
		<dc:creator>Daria</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=702</guid>
		<description><![CDATA[In Case You Missed It&#8230; MasterCard unleashes a new way to buy! It is a new format that will allow merchants to except payments across multiple platforms in person or online. It even allows the consumer to store payments and shipping information in one place for all credit cards. Read More. Marketing on the go<a href="http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-572012/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-572012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Communications Industry Recap: (Week of 4/30/2012)</title>
		<link>http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-4302012/</link>
		<comments>http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-4302012/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:13:22 +0000</pubDate>
		<dc:creator>Daria</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=695</guid>
		<description><![CDATA[In Case You Missed It&#8230; Google pledges $200 million to market the premium YouTube channels which debuted in October 2011. The ads will appear on YouTube as well as other platforms. Read more. The Web Windows Phone Marketplaces makes its ways into 22 new countries which will make the Windows Phone better able to compete with<a href="http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-4302012/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/05/marketing-communications-industry-recap-week-of-4302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Marketing (Infographic)</title>
		<link>http://www.soarwithfirefly.com/2012/05/the-history-of-marketing-infographic/</link>
		<comments>http://www.soarwithfirefly.com/2012/05/the-history-of-marketing-infographic/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:27:49 +0000</pubDate>
		<dc:creator>Daria</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=691</guid>
		<description><![CDATA[Marketing is like a chameleon. Tactics tend to change based on the surroundings, as well as what the latest technological trends are. With that in mind, it is great to look back and see how those of us in the marketing profession have adapted to all the changes over time. In the beginning, marketing was<a href="http://www.soarwithfirefly.com/2012/05/the-history-of-marketing-infographic/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/05/the-history-of-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Getting More Twitter Followers For Your Business</title>
		<link>http://www.soarwithfirefly.com/2012/04/6-tips-for-getting-more-twitter-followers-for-your-business/</link>
		<comments>http://www.soarwithfirefly.com/2012/04/6-tips-for-getting-more-twitter-followers-for-your-business/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:34:46 +0000</pubDate>
		<dc:creator>Daria</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter followers]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=685</guid>
		<description><![CDATA[Social media is one of the easiest ways to market your company online. One of the more popular tools is Twitter,  and if you are ready to start utilizing Twitter for your company, then welcome to the new age of business and an outreach to 50 millionactiveusers each day! Using Twitter can help you market<a href="http://www.soarwithfirefly.com/2012/04/6-tips-for-getting-more-twitter-followers-for-your-business/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/04/6-tips-for-getting-more-twitter-followers-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ways to Effectively Market Your Nonprofit Organization</title>
		<link>http://www.soarwithfirefly.com/2012/04/seven-ways-to-effectively-market-your-nonprofit-organization/</link>
		<comments>http://www.soarwithfirefly.com/2012/04/seven-ways-to-effectively-market-your-nonprofit-organization/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:39:59 +0000</pubDate>
		<dc:creator>Shara Darden</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Word of Mouth marketing]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=674</guid>
		<description><![CDATA[  Non-profit organizations rarely have money to spend on advertising, since most funds are allocated to mission-critical programs and activities. These days, there are numerous ways to promote your non-profit with little to no cost beyond staff or volunteer time. Let’s look at some of the best ways to effectively promote your non-profit utilizing these<a href="http://www.soarwithfirefly.com/2012/04/seven-ways-to-effectively-market-your-nonprofit-organization/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/04/seven-ways-to-effectively-market-your-nonprofit-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startup Marketing: Work Smarter Not Harder</title>
		<link>http://www.soarwithfirefly.com/2012/04/startup-marketing-work-smarter-not-harder/</link>
		<comments>http://www.soarwithfirefly.com/2012/04/startup-marketing-work-smarter-not-harder/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:23:10 +0000</pubDate>
		<dc:creator>Shara Darden</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[startup marketing]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=670</guid>
		<description><![CDATA[It all started with a great idea. Now, you have a shiny new product – or service – with a carefully designed website and you are ready to shout it to the world and get your customers rolling in. Not so fast! While you may think full-speed-ahead is the way to go, the key to<a href="http://www.soarwithfirefly.com/2012/04/startup-marketing-work-smarter-not-harder/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/04/startup-marketing-work-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Non-Profits</title>
		<link>http://www.soarwithfirefly.com/2012/03/pinterest-for-non-profits/</link>
		<comments>http://www.soarwithfirefly.com/2012/03/pinterest-for-non-profits/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:15:40 +0000</pubDate>
		<dc:creator>Shara Darden</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nonprofit marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=597</guid>
		<description><![CDATA[We have often worked with non-profit organizations with limited resources to accomplish very noble and needed missions. Many times, it&#8217;s hard for non-profits (and small businesses) with very little staff to prioritize the marketing tasks that are mission critical promoting fundraising events, seeking donations, and generating new volunteers are among the many tasks requiring marketing<a href="http://www.soarwithfirefly.com/2012/03/pinterest-for-non-profits/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/03/pinterest-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear Up for the Newest Google Analytics</title>
		<link>http://www.soarwithfirefly.com/2012/02/gear-up-for-the-newest-google-analytics/</link>
		<comments>http://www.soarwithfirefly.com/2012/02/gear-up-for-the-newest-google-analytics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:17:17 +0000</pubDate>
		<dc:creator>Shara Darden</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=555</guid>
		<description><![CDATA[I assume most of you have encountered Google Analytics, or GA, at some point as more than half of the top 10,000 most popular websites utilize the free service to gain valuable insights into their website traffic and to help determine the effectiveness of their marketing efforts. Last April, Google launched a beta version of<a href="http://www.soarwithfirefly.com/2012/02/gear-up-for-the-newest-google-analytics/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/02/gear-up-for-the-newest-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Company Should Have a Blog</title>
		<link>http://www.soarwithfirefly.com/2012/02/why-your-company-should-have-a-blog/</link>
		<comments>http://www.soarwithfirefly.com/2012/02/why-your-company-should-have-a-blog/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:57:22 +0000</pubDate>
		<dc:creator>Shara Darden</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=545</guid>
		<description><![CDATA[Don’t have a company blog? According to Hubspot’s 2011 State of Inbound Marketing report, you are now in the minority. From 2009 to 2011, the percentage of businesses with a blog grew from 48 percent to 65 percent. Why the up tick? Companies are citing the below average costs of this medium, in addition to<a href="http://www.soarwithfirefly.com/2012/02/why-your-company-should-have-a-blog/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/02/why-your-company-should-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Social Media Marketing Plan</title>
		<link>http://www.soarwithfirefly.com/2012/02/building-a-social-media-marketing-plan/</link>
		<comments>http://www.soarwithfirefly.com/2012/02/building-a-social-media-marketing-plan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:01:59 +0000</pubDate>
		<dc:creator>Shara Darden</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.soarwithfirefly.com/?p=539</guid>
		<description><![CDATA[Do you have a social media marketing plan? Chances are very good that you don’t. In fact, one survey suggests that 60 percent of companies are using social media without a plan. Many small businesses set up social media accounts because it’s expected but they aren’t sure how to proceed from there. They inconsistently tweet,<a href="http://www.soarwithfirefly.com/2012/02/building-a-social-media-marketing-plan/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.soarwithfirefly.com/2012/02/building-a-social-media-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

